Willwood Burial Park

7000 W. State Street
Rockford, Winnebago, Illinois 61103
USA
   
42.27670 -89.17640
(42' 16' 36.1200 N, 89' 10' 35.0400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Bert, Ina B. 19 May 1916 27 Nov 1999 83y 6m 8d       Ina Maude Breckenridge 
      3 Aug 1936 10 May 2009 72y 9m 7d       Sandra Lynne Rothwell 
    Priest, Elmer T. 21 Aug 1901 25 Aug 1965 64y 0m 4d B 141   Elmer T. Priest  
    Priest, Frank Luther 1 Aug 1850 28 Apr 1929 78y 8m 27d B 141   Frank Luther Priest 
    Priest, Jennie C. 24 Feb 1860 16 Nov 1954 94y 8m 22d B 141   Jennie C. Montgomery 
    Priest, Lona G. 20 Sep 1900 30 Aug 1978 77y 11m 10d B 141   Lona G. Wilcox 
    Breckenridge, A James 8 May 1888 8 Mar 1966 77y 10m 0d C 40   Archibald James Breckenridge 
    Breckenridge, Caro R. 19 Aug 1896 8 Aug 1988 91y 11m 20d C 40   Caro R. Boos 
    Pixler, Harold W. 19 Oct 1920 19 May 1982 61y 7m 0d Concordia 206   Harold Wayne Pixler 
    Calvert, Clara 22 Dec 1904 9 Sep 1992 87y 8m 17d E 26   Clara Margaret Henderson 
    Calvert, Eugene 5 Sep 1902 23 May 1970 67y 8m 18d E 26   Eugene Montgomery Calvert 
    Calvert, Herbert 1871 12 Sep 1945 74y E 26   Herbert Calvert 
    Calvert, Mary 25 Sep 1875 5 Feb 1969 93y 4m 8d E 26   Mary Montgomery  
    Calvert, Wallace 10 Jan 1905 6 Mar 1970 65y 1m 27d E 26   Wallace Stewart Calvert 
    Oxenford, James K. 19 Jun 1920 30 Dec 1941 21y 6m 11d G 3 189   James Kelly Oxenford 
    Bert, Howard L. 9 Feb 1912 21 Aug 1992 80y 6m 12d Lakeview 449   Howard L. Bert 
    Breckenridge, Benjamin E. 11 Mar 1910 7 Feb 1987 76y 10m 24d Roselawn 331   Benjamin Ellis Breckenridge 
    Breckenridge, Edward A. 9 Apr 1908 21 Apr 2000 92y 0m 12d Roselawn 331   Edward Arthur Breckenridge 
    Breckenridge, Evelyn M. 23 Aug 1913 20 May 1987 73y 8m 28d Roselawn 331   Evelyn Maxine Church 
    Breckenridge, Gary E. 8 May 1943 4 Jan 2016 72y 7m 27d Roselawn 331   Gary Edward Breckenridge  
    Breckenridge, Mabel M. 21 Oct 1878 5 May 1964 85y 6m 15d Roselawn 331   Mabel M. Kauffman 
DOCSDeath Record , Obituary , Cemetery Record , Stone or